<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Income up 17-18% in August :)</title>
	<atom:link href="http://www.thomasdemaesschalck.com/income-up-17-18-in-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasdemaesschalck.com/income-up-17-18-in-august/</link>
	<description>The life of an online entrepreneur</description>
	<lastBuildDate>Sat, 02 Jul 2011 21:49:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas De Maesschalck</title>
		<link>http://www.thomasdemaesschalck.com/income-up-17-18-in-august/comment-page-1/#comment-448</link>
		<dc:creator>Thomas De Maesschalck</dc:creator>
		<pubDate>Fri, 07 Sep 2007 16:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/income-up-17-18-in-august/#comment-448</guid>
		<description>Nah, it&#039;s significantly less than $70k a month  :razz:</description>
		<content:encoded><![CDATA[<p>Nah, it&#8217;s significantly less than $70k a month  <img src='http://www.thomasdemaesschalck.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squaretan</title>
		<link>http://www.thomasdemaesschalck.com/income-up-17-18-in-august/comment-page-1/#comment-445</link>
		<dc:creator>squaretan</dc:creator>
		<pubDate>Fri, 07 Sep 2007 16:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/income-up-17-18-in-august/#comment-445</guid>
		<description>lolz. why no figures? maybe 70k$ like the young 17 year old gurl?  :razz:</description>
		<content:encoded><![CDATA[<p>lolz. why no figures? maybe 70k$ like the young 17 year old gurl?  <img src='http://www.thomasdemaesschalck.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas De Maesschalck</title>
		<link>http://www.thomasdemaesschalck.com/income-up-17-18-in-august/comment-page-1/#comment-393</link>
		<dc:creator>Thomas De Maesschalck</dc:creator>
		<pubDate>Tue, 04 Sep 2007 10:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/income-up-17-18-in-august/#comment-393</guid>
		<description>I think one of the reasons for this is that most of the traffic and visitors come from the reviews on your and Bob&#039;s site. At DV Hardware that&#039;s not the case, I also get lots of visitors that come for the news articles.</description>
		<content:encoded><![CDATA[<p>I think one of the reasons for this is that most of the traffic and visitors come from the reviews on your and Bob&#8217;s site. At DV Hardware that&#8217;s not the case, I also get lots of visitors that come for the news articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigMan</title>
		<link>http://www.thomasdemaesschalck.com/income-up-17-18-in-august/comment-page-1/#comment-386</link>
		<dc:creator>BigMan</dc:creator>
		<pubDate>Mon, 03 Sep 2007 20:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/income-up-17-18-in-august/#comment-386</guid>
		<description>Aye I agree with Bob, funny how Google makes you so much cash.
For me Google is about 25-30% income if even that some months.</description>
		<content:encoded><![CDATA[<p>Aye I agree with Bob, funny how Google makes you so much cash.<br />
For me Google is about 25-30% income if even that some months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

