<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdSense ads with Show More link</title>
	<atom:link href="http://www.thomasdemaesschalck.com/google-adsense-ads-with-show-more-link/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasdemaesschalck.com/google-adsense-ads-with-show-more-link/</link>
	<description>The life of an online entrepreneur</description>
	<lastBuildDate>Sat, 02 Jul 2011 21:49:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas De Maesschalck</title>
		<link>http://www.thomasdemaesschalck.com/google-adsense-ads-with-show-more-link/comment-page-1/#comment-248</link>
		<dc:creator>Thomas De Maesschalck</dc:creator>
		<pubDate>Sun, 12 Aug 2007 10:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/google-adsense-ads-with-show-more-link/#comment-248</guid>
		<description>Not really, some drops and bumps but overall it&#039;s staying fairly stable. From February to June about 5-10% less than January, last month slightly better than the months before and this month it&#039;s starting to increase again.</description>
		<content:encoded><![CDATA[<p>Not really, some drops and bumps but overall it&#8217;s staying fairly stable. From February to June about 5-10% less than January, last month slightly better than the months before and this month it&#8217;s starting to increase again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigMan</title>
		<link>http://www.thomasdemaesschalck.com/google-adsense-ads-with-show-more-link/comment-page-1/#comment-247</link>
		<dc:creator>BigMan</dc:creator>
		<pubDate>Sun, 12 Aug 2007 08:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/google-adsense-ads-with-show-more-link/#comment-247</guid>
		<description>Thomas has your Google income also gone down the last months?</description>
		<content:encoded><![CDATA[<p>Thomas has your Google income also gone down the last months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debo Hobo</title>
		<link>http://www.thomasdemaesschalck.com/google-adsense-ads-with-show-more-link/comment-page-1/#comment-239</link>
		<dc:creator>Debo Hobo</dc:creator>
		<pubDate>Sat, 11 Aug 2007 15:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/google-adsense-ads-with-show-more-link/#comment-239</guid>
		<description>I don&#039;t use Google but I think if there is an option to view more links, it shoud increase your click throuh rate.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use Google but I think if there is an option to view more links, it shoud increase your click throuh rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaun</title>
		<link>http://www.thomasdemaesschalck.com/google-adsense-ads-with-show-more-link/comment-page-1/#comment-238</link>
		<dc:creator>shaun</dc:creator>
		<pubDate>Sat, 11 Aug 2007 15:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/google-adsense-ads-with-show-more-link/#comment-238</guid>
		<description>Yes it will be very interesting to see how this turns out for google.</description>
		<content:encoded><![CDATA[<p>Yes it will be very interesting to see how this turns out for google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

