<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas De Maesschalck's blog</title>
	<atom:link href="http://www.thomasdemaesschalck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasdemaesschalck.com</link>
	<description>The life of an online entrepreneur</description>
	<lastBuildDate>Tue, 30 Jun 2009 00:33:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily economics &#8211; inflation and more</title>
		<link>http://www.thomasdemaesschalck.com/daily-economics-inflation-and-more/</link>
		<comments>http://www.thomasdemaesschalck.com/daily-economics-inflation-and-more/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:30:20 +0000</pubDate>
		<dc:creator>Thomas De Maesschalck</dc:creator>
				<category><![CDATA[Personal Ramblings]]></category>
		<category><![CDATA[Politics and economics]]></category>

		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/?p=921</guid>
		<description><![CDATA[The last couple of days have been pretty hot and it&#8217;s about to get even hotter, so far this summer is lining up to be pretty good. Here&#8217;s another edition of daily economics with an overview of some interesting articles and videos I spotted today (or in the last couple of days). 

InflationUS presents Hyperinflation [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thomasdemaesschalck.com/daily-economics-inflation-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bubbles of Goldman Sachs</title>
		<link>http://www.thomasdemaesschalck.com/the-bubbles-of-goldman-sachs/</link>
		<comments>http://www.thomasdemaesschalck.com/the-bubbles-of-goldman-sachs/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 02:55:30 +0000</pubDate>
		<dc:creator>Thomas De Maesschalck</dc:creator>
				<category><![CDATA[Politics and economics]]></category>

		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/?p=917</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thomasdemaesschalck.com/the-bubbles-of-goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily economics &#8211; What the Chinese think about the US dollar</title>
		<link>http://www.thomasdemaesschalck.com/daily-economics-what-the-chinese-think-about-the-us-dollar/</link>
		<comments>http://www.thomasdemaesschalck.com/daily-economics-what-the-chinese-think-about-the-us-dollar/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:02:49 +0000</pubDate>
		<dc:creator>Thomas De Maesschalck</dc:creator>
				<category><![CDATA[Politics and economics]]></category>

		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/?p=914</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thomasdemaesschalck.com/daily-economics-what-the-chinese-think-about-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the day: the Nikkei 225</title>
		<link>http://www.thomasdemaesschalck.com/chart-of-the-day-the-nikkei-225/</link>
		<comments>http://www.thomasdemaesschalck.com/chart-of-the-day-the-nikkei-225/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:22:51 +0000</pubDate>
		<dc:creator>Thomas De Maesschalck</dc:creator>
				<category><![CDATA[Personal Ramblings]]></category>
		<category><![CDATA[Politics and economics]]></category>

		<guid isPermaLink="false">http://www.thomasdemaesschalck.com/?p=909</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.thomasdemaesschalck.com/chart-of-the-day-the-nikkei-225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
